Sunrise - Dads Day Race Recap
Last Updated on Tuesday, 23 June 2009 11:42 Written by Brendt Petersen Tuesday, 23 June 2009 08:36
The first race of 2009 to be held at Sunrise Park Resort is in the history books. The Dads Day DH-Apalooza put on by Joey and Steve-O at Smoken Spokes, gave Arizona gravity riders a chance to both show their stuff and test themselves with some last minute modifications to the usual courses (Thanks Steve-O and crew). With everything from low speed technical sections to scary fast, flat out meadows, berms and booters, the courses were set to compete against the riders as much as the riders were against one another.
 The format for this race event was a little different than the standard fare.  Rather than a qualifying run, then one run and done, racers were given time cards to get stamped at the top and bottom of the course.  Times were simply derived from what time you punched in, to what time you punched out, just like putting a day in at the office. This format led to some extra excitement, since you had to get your card stamped, get it into your pocket, then start your run. Once at the bottom, completely gassed from your run, you had to manage to get the card back out of your pocket and hand it to the timing official to be stamped again and have your time recorded.  I am sure many many precious seconds were lost in these transactions, but again it kept things interesting. Racers from each category were given 2 hours to get as many runs as possible and the fastest run was recorded.The day started off with the "Couch Potato" class (Beginner) and ended up with some relatively new riders showing just how quickly progression can occur on a bike.  Racers in this class were presented with a relatively long course map of Fungus to Cartoon Forest and then a pass on the infamous "Nemesis" which all in all worked out to be nearly a 10 minute race run.
The Couch Potato results shaped up like this:
| Number:Â | Rider Name:Â | Lap 1 Time:Â | Â Lap 2 Time: | Lap 3 Time:Â | Â Lap 4 Time: | Â Best Time:Â | Placing:Â |
| Â 4 | Â Sam | Â 9:46:00 | Â 9:28:00 | Â 12:19:00 | Â 9:58:00 | Â 9:28:00 | Â 1 |
| Â 9 | Â Chuck Esslinger | Â 10:14:00 | Â 9:41:00 | Â 9:37:00 | Â | Â 9:37:00 | Â 2 |
| Â 16 | Â Nicholas Gruman | Â 10:03:00 | Â 10:05:00 | Â 11:03:00 | Â | Â 10:03:00 | Â 3 |
| Â 1 | Â Dan Ault | Â 11:03:00 | Â 36:15:00 | Â | Â | Â 11:03:00 | Â 4 |
| Â 20 | Â Resa Newton | Â 13:01:00 | Â 12:16:00 | Â 11:08:00 | Â | Â 11:08:00 | Â 5 |
| Â 17 | Â Greg Gruman | Â 13:38:00 | Â 11:50:00 | Â 11:21:00 | Â | Â 11:21:00 | Â 6 |
| Â 23 | Â Alex Greey | Â 11:34:00 | Â 11:35:00 | Â | Â | Â 11:34:00 | Â 7 |
| Â 2 | Â Ben Irwin | Â 12:17:00 | Â 26:51:00 | Â | Â | Â 12:17:00 | Â 8 |
| Â 10 | Â Steve Evans | Â 12:18:00 | Â | Â | Â | Â 12:18:00 | Â 9 |
| Â 3 | Â Tiny Irwin | Â 12:42:00 | Â 12:38:00 | Â | Â | Â 12:38:00 | Â 10 |
| Â 11 | Â Etan Wissinger | Â 15:07:00 | Â 15:15:00 | Â | Â | Â 15:07:00 | Â 11 |
| Â 12 | Â Hunter Strombeck | Â 20:24:00 | Â 20:29:00 | Â | Â | Â 20:24:00 | Â 12 |
| Â 14 | Â Travis Ebert | Â 23:07:00 | Â | Â | Â | Â 23:07:00 | Â 13 |
Next up was the "Weekend Warrior" class (Intermediate). Â With the fastest Couch Potatoes turning in times around the mid 9 minute mark, and basically the same course except for the addition of the Nemesis "B-Line" at the bottom, everyone was wondering how much difference there would be in times between the 2 groups. In the end, it turned out to be "not much".
In the end, the Weekend Warriors came in as follows:
| Number:Â | Rider Name:Â | Lap 1 Time:Â | Â Lap 2 Time: | Â Lap 3 Time: | Lap 4 Time:Â | Best Time:Â | Placing:Â |
| Â 34 | Â Troy Robinson | Â 10:14:00 | Â 9:16:00 | Â 9:26:00 | Â | Â 9:16:00 | Â 1 |
| Â 6 | Â Brendt Petersen | Â 9:38:00 | Â 9:31:00 | Â 9:48:00 | Â 9:36:00 | Â 9:31:00 | Â 2 |
| Â 15 | Â Brian Mugnier | Â 9:40:00 | Â 9:32:00 | Â 9:39:00 | Â | Â 9:32:00 | Â 3 |
| Â 33 | Â Eric Johnson | Â 10:34:00 | Â 9:43:00 | Â 10:02:00 | Â | Â 9:43:00 | Â 4 |
| Â 42 | Â James Van Horst | Â 21:00:00 | Â 10:42:00 | Â 10:01:00 | Â | Â 10:01:00 | Â 5 |
| Â 19 | Â Ryan Grahan | Â 10:36:00 | Â 10:29:00 | Â 10:12:00 | Â | Â 10:12:00 | Â 6 |
| Â 27 | Â Andy Sheier | Â 10:36:00 | Â 12:07:00 | Â 10:18:00 | Â | Â 10:18:00 | Â 7 |
| Â 21 | Â Moses Cruz | Â 10:45:00 | Â 10:20:00 | Â | Â | Â 10:20:00 | Â 8 |
| Â 13 | Â Matt Schanen | Â 10:28:00 | Â 10:21:00 | Â 11:39:00 | Â | Â 10:21:00 | Â 9 |
| Â 28 | Â Brian Leal | Â 10:50:00 | Â 10:34:00 | Â 10:32:00 | Â | Â 10:32:00 | Â 10 |
| Â 31 | Â Matt Mercer | Â 11:24:00 | Â 11:03:00 | Â | Â | Â 11:03:00 | Â 11 |
| Â 5 | Â Stuart R. | Â 12:04:00 | Â 17:41:00 | Â 12:03:00 | Â | Â 12:03:00 | Â 12 |
| Â 30 | Â Curtis Kieser | Â 18:11:00 | Â 13:01:00 | Â | Â | Â 13:01:00 | Â 13 |
| Â 37 | Â Brandon Long | Â *Time Error | Â 14:20:00 | Â | Â | Â 14:20:00 | Â 14 |
| Â 29 | Â Nate Purden | Â DNF | Â DNF | Â DNF | Â DNF | Â DNF | Â 15 |
Finally it was time for the "Ninja" class (Expert/Pro) who absolutely slayed it down Sticks N' Stones. Â Early morning timing system checks were yielding runs in the mid 7 minute mark, so no one expected the times to pick up like they did. Rider after rider slowly brought the times down into the low 7's, then into the high 6's and then the unthinkable, a 6:08:00 on a course where the average was over 7 minutes. Â In the end, the Ninja's lived up to their classification that made for some amazing racing along the way.
| Number:Â | Rider Name:Â | Â Lap 1 Time: | Lap 2 Time:Â | Lap 3 Time:Â | Lap 4 Time:Â | Best Time:Â | Â Placing: |
| Â 24 | Â Adam Tuley | Â 6:56:00 | Â 6:51:00 | Â 6:08:00 | Â | Â 6:08:00 | Â 1 |
| Â 41 | Â Mikey Mahowald | Â 7:09:00 | Â 6:45:00 | Â | Â | Â 6:45:00 | Â 2 |
| Â 22 | Â Tim Kostner | Â 7:05:00 | Â 7:23:00 | Â 6:58:00 | Â 6:47:00 | Â 6:47:00 | Â 3 |
| Â 32 | Â Matt Mawhinney | Â 7:19:00 | Â 7:14:00 | Â 7:17:00 | Â 6:59:00 | Â 6:59:00 | Â 4 |
| Â 35 | Â Palmer Nackard | Â 7:07:00 | Â 7:13:00 | Â 7:01:00 | Â | Â 7:01:00 | Â 5 |
| Â 40 | Â Aaron Polly | Â 7:26:00 | Â 7:05:00 | Â 8:10:00 | Â 7:02:00 | Â 7:02:00 | Â 6 |
| Â 8 | Â Eric Friedman | Â 7:11:00 | Â | Â | Â | Â 7:11:00 | Â 7 |
| Â 18 | Â Jim Beckman | Â 7:15:00 | Â | Â | Â | Â 7:15:00 | Â 8 |
| Â 36 | Â Nelson Johnson | Â 7:36:00 | Â 7:23:00 | Â 7:21:00 | Â | Â 7:21:00 | Â 9 |
| Â 55 | Â Jason Pasch | Â 7:35:00 | Â 7:25:00 | Â 7:30:00 | Â 7:28:00 | Â 7:25:00 | Â 10 |
| Â 39 | Â Mike Knowles | Â 7:41:00 | Â 7:44:00 | Â 7:35:00 | Â | Â 7:35:00 | Â 11 |
| Â 7 | Â Tony Markos | Â 7:43:00 | Â 7:49:00 | Â | Â | Â 7:43:00 | Â 12 |
| Â 26 | Â Steven Wijatyk | Â 8:09:00 | Â | Â | Â | Â 8:09:00 | Â 13 |
| Â 38 | Â Ben Ko | Â 9:37:00 | Â | Â | Â | Â 9:37:00 | Â 14 |
| Â 25 | Â Terry Giles | Â 9:50:00 | Â | Â | Â | Â 9:50:00 | Â 15 |
Overall it was an great day and an awesome event to bring DH racing back to Sunrise Park Resort. A HUGE THANK YOU to Steve-O and Joey and keep your eyes posted for more events from Smoken Spokes in the future!
To see the photos from the day, click here to view the gallery.

Billt4this
said:
|
Awesome For someone moving to Arizona that thrives on downhill, it's great to see that there is downhilling in Arizona. If someone has a schedule of upcoming events or great areas to ride in Arizona please contact me. |
|
BEATCOLLECTOR
said:
|
... i got to ride sunrise some time. I read they were not doing any mountain bikes this year? guess not |
|






















